Mayo 2009CEDRAT Software suite improved thanks to Flux/Portunus Co-simulation. | Octubre 2011Thermal vaccum behaviour of a stepping piezo actuator | ||
Octubre 2010The PICARD/SODISM pointing mechanism: from the design to the flight performances | Octubre 2011Highly dynamic & high precision self balanced optical mechanism | ||
Julio 2006Ultrasonic NDT based on Lamb waves | Noviembre 2007Analysis tool covering wide application range | ||
Mayo 2007Portunus, un simulateur mécatronique 2 | Marzo 2009Portunus, un simulateur mécatronique | ||
Febrero 2007Portunus for power electronics simulation | Febrero 2007CEDRAT - Adapted Solutions Agreement |
Mayo 2009PSCAD: Tracing ground path resonances in a Subtransmission network with cables. | Junio 2006Power quality on Electric ships | ||
Enero 2005Decentralized energy generation - Wind energy | Febrero 2002Modeling and Analysis of Custom Power Systems by PSCAD-EMTDC | ||
Octubre 2003Flux PSCAD wind energy and simulation power | Enero 2005Wind energy applications |
Mayo 2009EMC Investigations on Industrial Inverter. | Junio 2006Power quality on Electric ships | ||
Febrero 2002Modeling and Analysis of Custom Power Systems by PSCAD-EMTDC | Enero 2003Simulation of shaft vibration between turbine-generator train and power electronic converters | ||
Marzo 2006Software solutions for marine application |
Mayo 2009EMC Investigations on Industrial Inverter. | Enero 2007Improved STATCOM Operation Under Transient Disturbances for Wind Power Applications | ||
Mayo 2007Control design and performance analysis of a gric interactive wind/PV/Bess hybrid system | Julio 2007Tracing Ground Path Resonances in aSub-transmission Network with Cables | ||
Abril 2003SVC Simulation for transient stability improvement | Enero 2003Simulating ferroresonance in a distribution network | ||
Febrero 2007Using pscad for studying bus transfer transients |
Enero 2010Electromagnetic Design: Towards Energy Ef ficiency. | Junio 2006Power quality on Electric ships | ||
Octubre 2003Wind turbine and grid connection modelling | Enero 2003Simulation of shaft vibration between turbine-generator train and power electronic converters |
Mayo 2009Simulation of Grid Connected Photovoltaic Systems | Octubre 2003Wind turbine and grid connection modelling | ||
Enero 2003Simulating ferroresonance in a distribution network | Septiembre 2004Cables and lines |