January 2001FEM computation of electric dipole fields in stratified conducting media | January 20013D computing of magnetic Anomaly due to a rotating Plate in the Earth Magnetic Field | ||
January 2006User Experience: Defence research for development Canada | October 2008Success Story: Defence research for development Canada | ||
October 2008Success Story: Marine production systems | January 2006Why Flux is well suited for ship magnetisation | ||
March 2002Magnetic discretion of naval propulsion machines | March 2006Software solutions for marine application | ||
January 2006Corrosion Modelling |
September 2006Modeling a Fuel Cell Generator set for DC Transient-State studies | October 2008Flux 3D Dielectric simulations on a MV circuit breaker | ||
May 2007Integrated electronic metering insulator for medium voltage overhead lines |
October 2011Ignition Coil Simulation with Flux | May 2009InCa3D: Advanced simulations of interconnection performances | ||
May 2009PSCAD: Tracing ground path resonances in a Subtransmission network with cables. | May 2009Simulation of Grid Connected Photovoltaic Systems | ||
January 20112.5-D Modelling of Cable Armour Using Flux2D | January 2011Investigation of Stray Voltage Problems Near a Low Voltage Distribution Station | ||
April 2008Radiated Fields of Electrical Equipment | October 2006Busbar Design: How to Spare Nanohenries ? | ||
December 2003Influence of nonlinear inbalanced and asymmetric loads on current | September 2004Cables and lines |
September 2007LDIA2007 Moving coil or moving iron controllable actuators |
January 2003Improved design of a HTS fault current limiter |
October 20033D modelling of recording head with Flux |