May 2009CEDRAT Software suite improved thanks to Flux/Portunus Co-simulation. | October 2011Thermal vaccum behaviour of a stepping piezo actuator | ||
October 2010The PICARD/SODISM pointing mechanism: from the design to the flight performances | October 2011Highly dynamic & high precision self balanced optical mechanism | ||
July 2006Ultrasonic NDT based on Lamb waves | November 2007Analysis tool covering wide application range | ||
May 2007Portunus, un simulateur mécatronique 2 | March 2009Portunus, un simulateur mécatronique | ||
February 2007Portunus for power electronics simulation | February 2007CEDRAT - Adapted Solutions Agreement |
May 2009PSCAD: Tracing ground path resonances in a Subtransmission network with cables. | June 2006Power quality on Electric ships | ||
January 2005Decentralized energy generation - Wind energy | February 2002Modeling and Analysis of Custom Power Systems by PSCAD-EMTDC | ||
October 2003Flux PSCAD wind energy and simulation power | January 2005Wind energy applications |
May 2009EMC Investigations on Industrial Inverter. | June 2006Power quality on Electric ships | ||
February 2002Modeling and Analysis of Custom Power Systems by PSCAD-EMTDC | January 2003Simulation of shaft vibration between turbine-generator train and power electronic converters | ||
March 2006Software solutions for marine application |
May 2009EMC Investigations on Industrial Inverter. | January 2007Improved STATCOM Operation Under Transient Disturbances for Wind Power Applications | ||
May 2007Control design and performance analysis of a gric interactive wind/PV/Bess hybrid system | July 2007Tracing Ground Path Resonances in aSub-transmission Network with Cables | ||
April 2003SVC Simulation for transient stability improvement | January 2003Simulating ferroresonance in a distribution network | ||
February 2007Using pscad for studying bus transfer transients |
January 2010Electromagnetic Design: Towards Energy Ef ficiency. | June 2006Power quality on Electric ships | ||
October 2003Wind turbine and grid connection modelling | January 2003Simulation of shaft vibration between turbine-generator train and power electronic converters |
May 2009Simulation of Grid Connected Photovoltaic Systems | October 2003Wind turbine and grid connection modelling | ||
January 2003Simulating ferroresonance in a distribution network | September 2004Cables and lines |